GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Nkosi Ballers attack to the right, Omnius Gaming to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Nkosi Ballers
SERIES TOTALS
Omnius Gaming
Nkosi Ballers3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| RisenEclipse | 8 | 4 | 1 | 17 | 1,665 | 62 | 0 |
| Snoozy | 3 | 3 | 1 | 14 | 1,148 | 63 | 2 |
| Ram | 5 | 7 | 2 | 10 | 1,643 | 77 | 6 |
Omnius Gaming0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dilly | 0 | 1 | 4 | 5 | 735 | 82 | 2 |
| Olympic | 1 | 1 | 10 | 1 | 818 | 73 | 6 |
| Syfohn | 2 | 0 | 6 | 5 | 1,075 | 58 | 4 |
02Accolades12 awarded across 3 games
Savior4 awarded this series
Hat Trick3 awarded this series
MVP3 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series