GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. 77Blocks attack to the right, Drift Queens to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
77Blocks
SERIES TOTALS
Drift Queens
77Blocks3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| energizer | 7 | 5 | 9 | 19 | 2,172 | 84 | 5 |
| Twister | 3 | 2 | 3 | 10 | 1,215 | 71 | 1 |
| twnzr | 4 | 4 | 3 | 10 | 1,304 | 85 | 7 |
Drift Queens1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Revezy | 2 | 4 | 10 | 14 | 1,764 | 75 | 2 |
| velocity | 4 | 2 | 3 | 10 | 1,292 | 80 | 6 |
| Cryypto | 2 | 1 | 8 | 11 | 1,406 | 93 | 5 |
02Accolades10 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Playmaker1 awarded this series