GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 21 goals placed. Tri-Fecta attack to the right, Limitless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Tri-Fecta
SERIES TOTALS
Limitless
Tri-Fecta0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kexii | 1 | 2 | 5 | 3 | 929 | 64 | 2 |
| Akai | 1 | 1 | 4 | 7 | 926 | 69 | 1 |
| friction | 2 | 0 | 3 | 6 | 793 | 54 | 2 |
Limitless3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 11 | 2 | 4 | 20 | 2,275 | 75 | 5 |
| Sweaty | 5 | 2 | 2 | 12 | 1,387 | 63 | 3 |
| Snowyy | 1 | 11 | 2 | 5 | 981 | 79 | 5 |
02Accolades11 awarded across 3 games
Hat Trick3 awarded this series
Playmaker3 awarded this series
MVP2 awarded this series
Savior2 awarded this series
Finisher1 awarded this series