GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 24 goals placed. DNMK Esports attack to the right, Freestyle Noobs to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
DNMK Esports
SERIES TOTALS
Freestyle Noobs
DNMK Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| YoPeGo! | 9 | 2 | 4 | 22 | 2,208 | 66 | 3 |
| Wee_Casper | 1 | 7 | 6 | 7 | 1,342 | 101 | 10 |
| Echo | 5 | 4 | 3 | 10 | 1,536 | 72 | 2 |
Freestyle Noobs1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| BigFoot | 6 | 2 | 6 | 7 | 1,633 | 87 | 0 |
| Strutic | 0 | 2 | 10 | 7 | 1,368 | 94 | 0 |
| MrWacky | 3 | 3 | 3 | 10 | 1,343 | 64 | 3 |
02Accolades13 awarded across 4 games
MVP4 awarded this series
Hat Trick3 awarded this series
Savior3 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series