GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. The Elites attack to the right, Unknown Goats to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
The Elites
SERIES TOTALS
Unknown Goats
The Elites1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| AbuLba | 3 | 2 | 6 | 10 | 1,477 | 79 | 8 |
| Ramzy | 2 | 3 | 6 | 6 | 1,307 | 72 | 6 |
| Mass | 1 | 1 | 8 | 7 | 1,212 | 67 | 7 |
Unknown Goats3 – 1 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Chrono | 2 | 2 | 3 | 8 | 1,021 | 69 | 3 |
| Glfty | 2 | 2 | 4 | 10 | 1,142 | 81 | 1 |
| velocity | 4 | 2 | 6 | 15 | 1,655 | 82 | 4 |
02Accolades8 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series