GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. Evolved Gaming attack to the right, Barney and His Dinosaurs to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Evolved Gaming
SERIES TOTALS
Barney and His Dinosaurs
Evolved Gaming2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Chace | 1 | 2 | 12 | 16 | 1,912 | 95 | 5 |
| Bread | 3 | 1 | 13 | 14 | 2,198 | 122 | 2 |
| Elf | 2 | 3 | 12 | 10 | 1,879 | 107 | 4 |
Barney and His Dinosaurs3 – 2 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| BigFoot | 1 | 5 | 11 | 22 | 2,149 | 125 | 4 |
| Strutic | 2 | 2 | 9 | 10 | 1,521 | 113 | 0 |
| ballim | 5 | 1 | 7 | 20 | 1,973 | 118 | 4 |
02Accolades19 awarded across 5 games
Savior10 awarded this series
MVP5 awarded this series
Finisher4 awarded this series