GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. Limitless attack to the right, Young Money Clan to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Limitless
SERIES TOTALS
Young Money Clan
Limitless4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 6 | 5 | 5 | 15 | 1,840 | 88 | 3 |
| Snowyy | 4 | 2 | 3 | 16 | 1,417 | 80 | 5 |
| Sweaty | 7 | 5 | 5 | 13 | 1,976 | 85 | 7 |
Young Money Clan0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Motion | 3 | 0 | 4 | 9 | 802 | 72 | 1 |
| reeho! | 0 | 3 | 10 | 4 | 1,332 | 92 | 2 |
| Nuqqet | 2 | 0 | 7 | 9 | 1,210 | 74 | 3 |
02Accolades9 awarded across 4 games
MVP4 awarded this series
Savior3 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series