GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Pioneers attack to the right, Brocrocros to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Pioneers
SERIES TOTALS
Brocrocros
Pioneers4 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 2 | 4 | 7 | 17 | 1,554 | 106 | 7 |
| Sweaty | 4 | 2 | 0 | 20 | 1,263 | 103 | 7 |
| LuiisP | 6 | 5 | 4 | 18 | 1,915 | 109 | 4 |
Brocrocros1 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Jeff | 2 | 2 | 11 | 6 | 1,697 | 84 | 6 |
| Ravioli | 2 | 3 | 12 | 9 | 1,875 | 106 | 6 |
| Stake | 3 | 2 | 7 | 6 | 1,619 | 84 | 7 |
02Accolades14 awarded across 5 games
Savior6 awarded this series
MVP5 awarded this series
Finisher2 awarded this series
Hat Trick1 awarded this series