GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. BTF Esports attack to the right, Marine Region to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
BTF Esports
SERIES TOTALS
Marine Region
BTF Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Jeff | 7 | 2 | 0 | 12 | 1,353 | 71 | 7 |
| Teschow | 2 | 4 | 5 | 5 | 1,440 | 67 | 2 |
| Ravioli | 5 | 4 | 3 | 12 | 1,389 | 82 | 5 |
Marine Region0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| PinGu | 1 | 1 | 2 | 5 | 762 | 60 | 9 |
| Ram | 1 | 1 | 4 | 4 | 836 | 44 | 6 |
| EliakimZA | 1 | 1 | 6 | 5 | 1,036 | 64 | 4 |
02Accolades7 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Hat Trick1 awarded this series