GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. Hey (with Rizz) attack to the right, Antisociales to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
Antisociales
Hey (with Rizz)2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 2 | 3 | 3 | 17 | 1,480 | 112 | 4 |
| Revezy | 3 | 4 | 1 | 10 | 1,415 | 112 | 3 |
| carca | 6 | 2 | 5 | 17 | 2,029 | 110 | 8 |
Antisociales3 – 2 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Aje | 4 | 2 | 6 | 7 | 1,560 | 108 | 6 |
| meendas | 2 | 2 | 9 | 1 | 1,547 | 95 | 6 |
| Sikii | 5 | 2 | 9 | 15 | 2,139 | 98 | 5 |
02Accolades11 awarded across 5 games
MVP5 awarded this series
Finisher2 awarded this series
Savior2 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series