GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 8 goals placed. 9Lies Esports attack to the right, Genesix to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
9Lies Esports
SERIES TOTALS
Genesix
9Lies Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 1 | 1 | 9 | 14 | 1,596 | 85 | 6 |
| Snoozy | 2 | 0 | 3 | 11 | 895 | 62 | 5 |
| gunz | 2 | 2 | 9 | 13 | 1,730 | 93 | 4 |
Genesix1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dapz | 1 | 0 | 11 | 10 | 1,501 | 87 | 8 |
| Lackstar | 1 | 1 | 9 | 6 | 1,443 | 96 | 3 |
| Dcln | 1 | 1 | 7 | 16 | 1,402 | 78 | 1 |
02Accolades15 awarded across 4 games
Savior8 awarded this series
MVP4 awarded this series
Finisher3 awarded this series