GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. Limitless attack to the right, Shmongolia to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Limitless
SERIES TOTALS
Shmongolia
Limitless3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 3 | 2 | 5 | 12 | 1,518 | 89 | 7 |
| 2Die4 | 4 | 2 | 8 | 13 | 1,772 | 95 | 6 |
| Snowyy | 2 | 5 | 6 | 16 | 1,485 | 98 | 11 |
Shmongolia2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snoozy | 4 | 0 | 7 | 11 | 1,750 | 89 | 2 |
| gunz | 0 | 2 | 6 | 4 | 1,106 | 114 | 2 |
| Werty ^^ | 1 | 3 | 12 | 12 | 1,632 | 81 | 6 |
02Accolades12 awarded across 5 games
Savior6 awarded this series
MVP5 awarded this series
Finisher1 awarded this series