GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 13 goals placed. FUT Esports attack to the right, Insanity to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Insanity
FUT Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Torres | 2 | 4 | 4 | 10 | 1,199 | 59 | 0 |
| Leoro | 6 | 3 | 4 | 13 | 1,606 | 52 | 2 |
| VKSailen | 5 | 4 | 3 | 11 | 1,479 | 79 | 7 |
Insanity0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| neiko | 0 | 0 | 3 | 4 | 551 | 42 | 0 |
| arafar | 0 | 0 | 5 | 3 | 662 | 52 | 2 |
| Lazybear | 0 | 0 | 8 | 7 | 1,074 | 62 | 1 |
02Accolades9 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series