GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 23 goals placed. Young Money Clan attack to the right, 77Blocks to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Young Money Clan
SERIES TOTALS
77Blocks
Young Money Clan3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Nuqqet | 8 | 2 | 4 | 20 | 1,939 | 82 | 5 |
| reeho! | 2 | 5 | 9 | 8 | 1,851 | 104 | 6 |
| Motion | 4 | 4 | 6 | 14 | 1,798 | 101 | 2 |
77Blocks1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| twnzr | 0 | 3 | 11 | 2 | 1,344 | 90 | 8 |
| Twister | 3 | 3 | 4 | 17 | 1,449 | 79 | 3 |
| energizer | 6 | 1 | 4 | 16 | 1,701 | 121 | 3 |
02Accolades14 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Finisher2 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series