GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Bonjour attack to the right, Shmongolia to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Bonjour
SERIES TOTALS
Shmongolia
Bonjour4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| SkillSteal | 3 | 3 | 7 | 8 | 1,446 | 82 | 4 |
| Wiiilooo | 4 | 2 | 4 | 11 | 1,430 | 79 | 9 |
| Kam | 7 | 4 | 8 | 14 | 2,164 | 93 | 3 |
Shmongolia0 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Werty ^^ | 4 | 2 | 6 | 12 | 1,638 | 78 | 4 |
| Snoozy | 4 | 2 | 4 | 9 | 1,289 | 92 | 1 |
| gunz | 0 | 3 | 6 | 10 | 1,269 | 93 | 4 |
02Accolades11 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series