GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. The Elites attack to the right, 104 (Anni) to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
The Elites
SERIES TOTALS
104 (Anni)
The Elites3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Mass | 2 | 5 | 2 | 7 | 1,568 | 110 | 6 |
| Ramzy | 4 | 4 | 6 | 17 | 1,995 | 97 | 8 |
| AbuLba | 4 | 1 | 4 | 19 | 1,560 | 112 | 5 |
104 (Anni)2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Laru | 0 | 1 | 6 | 9 | 1,081 | 74 | 4 |
| Alex837 | 5 | 2 | 7 | 12 | 1,818 | 88 | 0 |
| Barist | 4 | 1 | 9 | 8 | 2,193 | 90 | 2 |
02Accolades10 awarded across 5 games
MVP5 awarded this series
Savior3 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series