GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. Out of Retirement attack to the right, PWB to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Out of Retirement
SERIES TOTALS
PWB
Out of Retirement0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| PwnFlakes | 2 | 0 | 1 | 4 | 651 | 76 | 1 |
| li0n | 2 | 2 | 2 | 10 | 955 | 58 | 4 |
| Mr.Low | 1 | 0 | 7 | 4 | 1,297 | 81 | 1 |
PWB3 – 0 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| pnda | 1 | 4 | 3 | 9 | 1,116 | 55 | 1 |
| boy974s | 2 | 3 | 3 | 9 | 1,011 | 40 | 4 |
| Wiiilooo | 6 | 1 | 4 | 11 | 1,535 | 64 | 1 |
02Accolades8 awarded across 3 games
MVP3 awarded this series
Finisher2 awarded this series
Savior2 awarded this series
Hat Trick1 awarded this series