GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 26 goals placed. Synthesis attack to the right, Team HSK to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Synthesis
SERIES TOTALS
Team HSK
Synthesis4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 3 | 4 | 4 | 13 | 1,877 | 131 | 4 |
| Dapz | 4 | 3 | 13 | 12 | 2,167 | 136 | 9 |
| mxshinn | 7 | 2 | 4 | 18 | 2,125 | 117 | 8 |
Team HSK2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Duklaz | 3 | 6 | 7 | 8 | 1,788 | 95 | 4 |
| BigFoot | 3 | 3 | 8 | 12 | 2,042 | 131 | 3 |
| Anyeelo | 6 | 1 | 5 | 12 | 1,831 | 125 | 12 |
02Accolades11 awarded across 6 games
MVP6 awarded this series
Savior4 awarded this series
Finisher1 awarded this series