GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 13 goals placed. Millennial Times Gaming attack to the right, PerrysAgents to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Millennial Times Gaming
SERIES TOTALS
PerrysAgents
Millennial Times Gaming3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| BigFoot | 4 | 2 | 4 | 19 | 1,684 | 100 | 4 |
| Olympic | 2 | 1 | 3 | 9 | 1,323 | 108 | 9 |
| Septer | 1 | 3 | 1 | 8 | 1,044 | 75 | 6 |
PerrysAgents2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| amogus | 3 | 1 | 5 | 5 | 1,421 | 44 | 2 |
| Trstn | 0 | 3 | 4 | 4 | 1,083 | 114 | 6 |
| Galaxyyyy | 3 | 1 | 6 | 6 | 1,486 | 103 | 2 |
02Accolades7 awarded across 5 games
MVP5 awarded this series
Hat Trick1 awarded this series
Savior1 awarded this series