GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. Celestial Vanguard attack to the right, 2 1s Mains 1 Halden to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Celestial Vanguard
SERIES TOTALS
2 1s Mains 1 Halden
Celestial Vanguard1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Rixy | 2 | 3 | 3 | 7 | 1,260 | 79 | 3 |
| Ramzy | 4 | 3 | 3 | 12 | 1,393 | 77 | 3 |
| AbuLba | 2 | 1 | 6 | 7 | 1,345 | 91 | 2 |
2 1s Mains 1 Halden3 – 1 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Khiernan | 2 | 3 | 9 | 12 | 1,752 | 82 | 4 |
| Halden | 2 | 1 | 2 | 6 | 909 | 74 | 2 |
| jori | 3 | 1 | 3 | 10 | 1,237 | 87 | 3 |
02Accolades8 awarded across 4 games
MVP4 awarded this series
Finisher2 awarded this series
Savior2 awarded this series