GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 24 goals placed. Pioneers attack to the right, Stanislas to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Pioneers
SERIES TOTALS
Stanislas
Pioneers3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 4 | 3 | 2 | 14 | 1,398 | 80 | 11 |
| 2Die4 | 6 | 4 | 3 | 25 | 1,830 | 90 | 6 |
| LuiisP | 5 | 4 | 8 | 14 | 1,890 | 106 | 13 |
Stanislas1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Clays! | 2 | 3 | 13 | 5 | 1,763 | 74 | 8 |
| Zion | 3 | 1 | 10 | 7 | 1,557 | 76 | 6 |
| smshyy | 4 | 2 | 9 | 14 | 1,744 | 82 | 7 |
02Accolades16 awarded across 4 games
Savior8 awarded this series
MVP4 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series