GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. The BROS attack to the right, Lupo Rosso to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
The BROS
SERIES TOTALS
Lupo Rosso
The BROS3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| YoPeGo! | 5 | 3 | 5 | 13 | 1,649 | 52 | 2 |
| ChristianW | 2 | 3 | 5 | 12 | 1,177 | 87 | 3 |
| 5bs | 2 | 0 | 7 | 11 | 1,342 | 59 | 3 |
Lupo Rosso1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| T3ACHER1 | 2 | 3 | 9 | 8 | 1,285 | 71 | 6 |
| Blade | 3 | 0 | 9 | 11 | 1,534 | 70 | 2 |
| Crisp | 1 | 0 | 7 | 6 | 1,103 | 83 | 3 |
02Accolades11 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Finisher2 awarded this series