GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 24 goals placed. Pioneers attack to the right, Le Passion to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Pioneers
SERIES TOTALS
Le Passion
Pioneers4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 4 | 2 | 5 | 19 | 1,777 | 122 | 12 |
| LuiisP | 5 | 3 | 9 | 16 | 2,218 | 136 | 10 |
| 2Die4 | 4 | 6 | 9 | 24 | 2,251 | 126 | 6 |
Le Passion2 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Devour | 4 | 3 | 15 | 11 | 2,225 | 121 | 11 |
| Stake | 3 | 3 | 12 | 14 | 2,262 | 109 | 9 |
| N1TRO | 4 | 1 | 10 | 14 | 2,108 | 110 | 6 |
02Accolades14 awarded across 6 games
Savior7 awarded this series
MVP6 awarded this series
Finisher1 awarded this series