GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Astronic Esports attack to the right, Poney No Jutsu to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Astronic Esports
SERIES TOTALS
Poney No Jutsu
Astronic Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Arceon | 2 | 2 | 5 | 11 | 1,390 | 70 | 1 |
| Darth | 5 | 0 | 5 | 13 | 1,599 | 85 | 7 |
| Ram | 3 | 2 | 6 | 14 | 1,440 | 77 | 9 |
Poney No Jutsu0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ubertec | 0 | 0 | 6 | 7 | 923 | 59 | 6 |
| Egle | 1 | 0 | 5 | 6 | 944 | 73 | 3 |
| SYRllX | 1 | 1 | 5 | 7 | 1,128 | 106 | 5 |
02Accolades7 awarded across 3 games
MVP3 awarded this series
Finisher2 awarded this series
Hat Trick1 awarded this series
Savior1 awarded this series