GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. 9Lies Esports attack to the right, Tri-Fecta to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
9Lies Esports
SERIES TOTALS
Tri-Fecta
9Lies Esports3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 2 | 3 | 7 | 20 | 1,535 | 121 | 4 |
| Kam | 1 | 0 | 7 | 17 | 1,357 | 104 | 8 |
| Snoozy | 3 | 0 | 8 | 13 | 1,492 | 87 | 1 |
Tri-Fecta2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Akai | 2 | 3 | 8 | 7 | 1,350 | 104 | 6 |
| friction | 3 | 2 | 11 | 12 | 1,939 | 71 | 2 |
| Kexii | 4 | 3 | 15 | 15 | 1,986 | 122 | 6 |
02Accolades17 awarded across 5 games
Savior11 awarded this series
MVP4 awarded this series
Finisher2 awarded this series