GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
18 of 19 goals placed; the rest were in games recorded without player positions. Lupo Rosso attack to the right, ICE Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 7 players
Lupo Rosso
SERIES TOTALS
ICE Esports
Lupo Rosso2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Blade | 4 | 4 | 6 | 19 | 1,933 | 88 | 0 |
| Fatal | 1 | 4 | 6 | 13 | 1,371 | 104 | 2 |
| T3ACHER1 | 0 | 0 | 0 | 2 | not recorded | 4 | 0 |
| Crisp | 4 | 1 | 3 | 12 | 1,397 | 93 | 6 |
ICE Esports3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| JTW | 5 | 1 | 9 | 13 | 1,948 | 88 | 3 |
| h4mburger | 3 | 1 | 4 | 7 | 1,255 | 82 | 5 |
| Bread | 2 | 4 | 14 | 9 | 2,039 | 93 | 3 |
02Accolades11 awarded across 5 games
MVP5 awarded this series
Savior5 awarded this series
Finisher1 awarded this series