GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. Cristobal Colon attack to the right, Omen Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Cristobal Colon
SERIES TOTALS
Omen Esports
Cristobal Colon3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| yova | 4 | 5 | 2 | 9 | 1,475 | 73 | 4 |
| PinGu | 2 | 3 | 6 | 8 | 1,099 | 71 | 2 |
| Syke | 6 | 1 | 4 | 9 | 1,423 | 59 | 8 |
Omen Esports0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Rixy | 0 | 2 | 7 | 6 | 888 | 54 | 2 |
| Trin | 2 | 0 | 4 | 5 | 896 | 54 | 3 |
| Mass | 1 | 0 | 3 | 7 | 689 | 49 | 1 |
02Accolades10 awarded across 3 games
Savior5 awarded this series
MVP3 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series