GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
27 of 28 goals placed; the rest were in games recorded without player positions. Tri-Fecta attack to the right, Cristobal Colon to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Tri-Fecta
SERIES TOTALS
Cristobal Colon
Tri-Fecta2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| valid | 5 | 4 | 3 | 18 | 1,794 | 102 | 6 |
| Kexii | 5 | 4 | 3 | 20 | 1,742 | 79 | 2 |
| Mass | 3 | 4 | 6 | 12 | 1,692 | 96 | 6 |
Cristobal Colon3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Syke | 7 | 3 | 14 | 14 | 2,650 | 95 | 3 |
| PinGu | 4 | 3 | 8 | 8 | 1,626 | 111 | 6 |
| yova | 4 | 5 | 6 | 14 | 2,073 | 114 | 3 |
02Accolades12 awarded across 5 games
MVP5 awarded this series
Savior4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series