GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. Hey (with Rizz) attack to the right, Le Bosh to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
Le Bosh
Hey (with Rizz)4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 2 | 3 | 5 | 4 | 1,227 | 80 | 6 |
| Revezy | 4 | 2 | 5 | 15 | 1,614 | 75 | 2 |
| carca | 4 | 2 | 5 | 14 | 1,653 | 82 | 3 |
Le Bosh0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| insp1re | 2 | 1 | 7 | 10 | 1,319 | 92 | 1 |
| DAYYS! | 1 | 2 | 6 | 9 | 939 | 64 | 3 |
| rizon | 1 | 0 | 4 | 10 | 955 | 59 | 4 |
02Accolades6 awarded across 4 games
MVP4 awarded this series
Hat Trick1 awarded this series
Savior1 awarded this series