GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 31 goals placed. Unity attack to the right, Fuzion Esport to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Unity
SERIES TOTALS
Fuzion Esport
Unity3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Potato | 4 | 7 | 8 | 18 | 2,203 | 120 | 6 |
| YoPeGo! | 10 | 3 | 8 | 23 | 2,770 | 99 | 6 |
| Blade | 5 | 3 | 3 | 14 | 1,619 | 103 | 1 |
Fuzion Esport2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Haiko | 3 | 5 | 10 | 14 | 1,991 | 128 | 6 |
| DivDK | 6 | 4 | 14 | 16 | 2,668 | 112 | 5 |
| Heatzy | 3 | 2 | 6 | 13 | 1,337 | 106 | 6 |
02Accolades19 awarded across 5 games
Savior8 awarded this series
MVP5 awarded this series
Hat Trick3 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series