GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Tri-Fecta attack to the right, Nigel's Lighties to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Tri-Fecta
SERIES TOTALS
Nigel's Lighties
Tri-Fecta3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Akai | 0 | 3 | 8 | 10 | 1,459 | 92 | 4 |
| Kexii | 4 | 1 | 9 | 18 | 2,179 | 112 | 6 |
| friction | 3 | 1 | 11 | 12 | 1,800 | 84 | 0 |
Nigel's Lighties2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Trstn | 3 | 0 | 10 | 12 | 1,886 | 114 | 4 |
| Cyx | 1 | 4 | 7 | 12 | 1,406 | 93 | 7 |
| Duklaz | 1 | 1 | 8 | 17 | 1,599 | 88 | 5 |
02Accolades17 awarded across 5 games
Savior9 awarded this series
MVP5 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series