GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Lupo Rosso attack to the right, Unity to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Lupo Rosso
SERIES TOTALS
Unity
Lupo Rosso3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Rowen | 2 | 2 | 0 | 8 | 714 | 62 | 8 |
| SYRllX | 2 | 1 | 10 | 4 | 1,354 | 74 | 8 |
| Ubertec | 4 | 1 | 6 | 10 | 1,355 | 52 | 5 |
Unity0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Blade | 3 | 0 | 6 | 12 | 1,374 | 54 | 2 |
| Potato | 0 | 0 | 1 | 6 | 440 | 66 | 1 |
| Chace | 1 | 1 | 4 | 6 | 734 | 43 | 4 |
02Accolades7 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Finisher1 awarded this series