GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Limitless attack to the right, Shmongolia to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Limitless
SERIES TOTALS
Shmongolia
Limitless4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snowyy | 4 | 2 | 3 | 16 | 1,327 | 76 | 8 |
| Sweaty | 7 | 2 | 4 | 17 | 1,805 | 75 | 7 |
| 2Die4 | 0 | 5 | 9 | 8 | 1,388 | 81 | 9 |
Shmongolia0 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snoozy | 0 | 1 | 10 | 2 | 1,149 | 61 | 1 |
| gunz | 0 | 0 | 9 | 9 | 1,298 | 95 | 2 |
| Werty ^^ | 1 | 0 | 7 | 7 | 1,051 | 55 | 6 |
02Accolades13 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series