GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 24 goals placed. Hey (with Rizz) attack to the right, Poney No Jutsu to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
Poney No Jutsu
Hey (with Rizz)3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 8 | 2 | 4 | 16 | 1,801 | 91 | 9 |
| carca | 5 | 5 | 3 | 12 | 1,643 | 94 | 7 |
| Revezy | 1 | 4 | 7 | 12 | 1,403 | 82 | 4 |
Poney No Jutsu1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Egle | 1 | 0 | 8 | 11 | 1,181 | 66 | 7 |
| Teschow | 6 | 1 | 6 | 11 | 1,595 | 71 | 5 |
| Reshiram | 3 | 6 | 5 | 10 | 1,719 | 100 | 5 |
02Accolades14 awarded across 4 games
MVP4 awarded this series
Playmaker3 awarded this series
Savior3 awarded this series
Finisher2 awarded this series
Hat Trick2 awarded this series