GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
27 of 28 goals placed; the rest were in games recorded without player positions. Cristobal Colon attack to the right, Akimbo Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
Cristobal Colon
SERIES TOTALS
Akimbo Esports
Cristobal Colon4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| PinGu | 5 | 6 | 12 | 18 | 2,892 | 168 | 7 |
| Syke | 3 | 4 | 2 | 19 | 1,621 | 121 | 9 |
| yova | 6 | 2 | 11 | 21 | 2,660 | 180 | 11 |
Akimbo Esports3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Vesh | 7 | 2 | 15 | 17 | 2,971 | 127 | 7 |
| Bryza | 4 | 3 | 11 | 15 | 2,214 | 120 | 7 |
| Youngstar | 3 | 5 | 7 | 16 | 1,946 | 153 | 14 |
02Accolades17 awarded across 7 games
Savior8 awarded this series
MVP7 awarded this series
Finisher2 awarded this series