GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 11 goals placed. Nkosi Ballers attack to the right, Omnius Gaming to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Nkosi Ballers
SERIES TOTALS
Omnius Gaming
Nkosi Ballers3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| RisenEclipse | 1 | 4 | 8 | 6 | 1,354 | 56 | 3 |
| Snoozy | 3 | 3 | 4 | 9 | 1,351 | 84 | 1 |
| Ram | 3 | 0 | 3 | 11 | 1,156 | 90 | 10 |
Omnius Gaming1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Syfohn | 1 | 1 | 4 | 5 | 1,086 | 73 | 3 |
| Olympic | 2 | 0 | 9 | 9 | 1,036 | 81 | 4 |
| Dilly | 1 | 2 | 5 | 10 | 1,113 | 74 | 1 |
02Accolades8 awarded across 4 games
MVP4 awarded this series
Savior2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series