GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 28 goals placed. Nkosi Ballers attack to the right, Omnius Gaming to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Nkosi Ballers
SERIES TOTALS
Omnius Gaming
Nkosi Ballers2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ram | 4 | 4 | 6 | 14 | 1,749 | 110 | 6 |
| Snoozy | 5 | 2 | 6 | 16 | 1,815 | 94 | 4 |
| RisenEclipse | 2 | 2 | 5 | 10 | 1,413 | 67 | 0 |
Omnius Gaming3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dilly | 7 | 2 | 7 | 14 | 2,009 | 114 | 6 |
| Olympic | 4 | 7 | 9 | 13 | 2,156 | 102 | 11 |
| Syfohn | 6 | 2 | 3 | 13 | 1,722 | 107 | 5 |
02Accolades10 awarded across 5 games
MVP5 awarded this series
Savior3 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series