GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. The Elites attack to the right, Genesix to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
The Elites
SERIES TOTALS
Genesix
The Elites3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| AbuLba | 5 | 2 | 9 | 9 | 1,721 | 89 | 4 |
| Mass | 5 | 4 | 4 | 13 | 1,613 | 83 | 5 |
| Ramzy | 4 | 4 | 2 | 13 | 1,361 | 81 | 10 |
Genesix1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dapz | 2 | 0 | 4 | 6 | 1,200 | 74 | 2 |
| Dcln | 2 | 1 | 4 | 10 | 1,102 | 70 | 3 |
| Lackstar | 1 | 2 | 7 | 8 | 1,197 | 68 | 4 |
02Accolades8 awarded across 4 games
MVP4 awarded this series
Savior3 awarded this series
Hat Trick1 awarded this series