GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. 77Blocks attack to the right, 104 (Anni) to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
77Blocks
SERIES TOTALS
104 (Anni)
77Blocks3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| energizer | 10 | 1 | 6 | 20 | 2,289 | 93 | 4 |
| Twister | 1 | 5 | 4 | 9 | 1,282 | 73 | 1 |
| twnzr | 1 | 3 | 6 | 11 | 1,218 | 93 | 10 |
104 (Anni)1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Laru | 1 | 2 | 5 | 4 | 877 | 73 | 1 |
| Barist | 4 | 1 | 9 | 19 | 1,997 | 85 | 4 |
| Alex837 | 2 | 1 | 12 | 5 | 1,576 | 75 | 0 |
02Accolades15 awarded across 4 games
Savior7 awarded this series
MVP4 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series