Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Five Fears
SERIES TOTALS
ROUNDS
Five Fears3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 2 | 6 | 3 | 8 | 1,236 | 86 | 4 |
| Snowyy | 8 | 2 | 1 | 15 | 1,500 | 71 | 6 |
| tehqoz | 8 | 4 | 2 | 16 | 1,896 | 72 | 2 |
ROUNDS0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 1 | 3 | 3 | 6 | 874 | 61 | 4 |
| Renshiro | 1 | 1 | 5 | 4 | 788 | 56 | 0 |
| Wiiilooo | 3 | 0 | 7 | 3 | 1,122 | 46 | 3 |
02Accolades9 awarded across 3 games
Hat Trick4 awarded this series
MVP3 awarded this series
Playmaker1 awarded this series
Savior1 awarded this series