GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Mustu Fluck attack to the right, Decimate Gaming to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Mustu Fluck
SERIES TOTALS
Decimate Gaming
Mustu Fluck3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Madssssss | 6 | 0 | 5 | 12 | 1,522 | 85 | 3 |
| creamyy | 0 | 2 | 2 | 10 | 816 | 87 | 4 |
| Rexo | 1 | 3 | 2 | 11 | 1,078 | 75 | 3 |
Decimate Gaming1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Wiiilooo | 4 | 0 | 4 | 6 | 1,293 | 64 | 4 |
| Zany | 1 | 0 | 7 | 10 | 1,095 | 75 | 4 |
| StaaR | 0 | 5 | 8 | 4 | 1,218 | 67 | 11 |
02Accolades7 awarded across 4 games
MVP4 awarded this series
Savior2 awarded this series
Playmaker1 awarded this series