GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 16 goals placed. Omnius Gaming attack to the right, Cosmico Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Omnius Gaming
SERIES TOTALS
Cosmico Esports
Omnius Gaming0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dilly | 3 | 2 | 4 | 5 | 1,129 | 68 | 3 |
| Syfohn | 2 | 1 | 4 | 10 | 938 | 48 | 1 |
| Olympic | 0 | 2 | 5 | 4 | 799 | 71 | 8 |
Cosmico Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Duklaz | 3 | 3 | 4 | 9 | 1,188 | 70 | 2 |
| gunz | 5 | 4 | 5 | 8 | 1,535 | 67 | 1 |
| BigFoot | 3 | 4 | 4 | 11 | 1,394 | 55 | 1 |
02Accolades11 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Hat Trick2 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series