GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 8 goals placed. Orlando Pirates Exdee attack to the right, Omnius Gaming to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Orlando Pirates Exdee
SERIES TOTALS
Omnius Gaming
Orlando Pirates Exdee3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 3 | 0 | 5 | 13 | 1,211 | 68 | 4 |
| Happymeal | 3 | 1 | 0 | 9 | 847 | 48 | 1 |
| Shadow | 0 | 3 | 3 | 10 | 960 | 73 | 1 |
Omnius Gaming0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Olympic | 1 | 1 | 8 | 5 | 831 | 63 | 7 |
| Dilly | 0 | 1 | 6 | 6 | 989 | 55 | 8 |
| Syfohn | 1 | 0 | 6 | 5 | 961 | 65 | 3 |
02Accolades9 awarded across 3 games
Savior5 awarded this series
MVP3 awarded this series
Finisher1 awarded this series