GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 35 goals placed. Five Fears attack to the right, Marine Region to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Five Fears
SERIES TOTALS
Marine Region
Five Fears3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 14 | 4 | 2 | 20 | 2,626 | 111 | 4 |
| tehqoz | 4 | 6 | 3 | 13 | 1,631 | 102 | 10 |
| Snowyy | 7 | 7 | 4 | 14 | 2,099 | 91 | 5 |
Marine Region1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| PinGu | 1 | 5 | 8 | 6 | 1,405 | 106 | 10 |
| Dalton | 6 | 0 | 6 | 9 | 1,548 | 77 | 4 |
| EliakimZA | 3 | 2 | 3 | 9 | 1,226 | 104 | 5 |
02Accolades14 awarded across 4 games
Hat Trick5 awarded this series
MVP4 awarded this series
Savior3 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series