GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Orgless attack to the right, Straskibidi to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Orgless
SERIES TOTALS
Straskibidi
Orgless0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| EliakimZA | 1 | 0 | 2 | 5 | 572 | 67 | 9 |
| Dcln | 1 | 1 | 2 | 3 | 634 | 50 | 2 |
| Dapz | 0 | 1 | 7 | 2 | 871 | 66 | 6 |
Straskibidi3 – 0 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Glfty | 4 | 0 | 3 | 9 | 1,016 | 55 | 3 |
| Jelly | 3 | 3 | 3 | 7 | 1,160 | 68 | 3 |
| Toli | 3 | 0 | 1 | 8 | 892 | 53 | 4 |
02Accolades5 awarded across 3 games
MVP3 awarded this series
Savior2 awarded this series