GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. NXT Aquavitesse attack to the right, Young Money Clan to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
NXT Aquavitesse
SERIES TOTALS
Young Money Clan
NXT Aquavitesse3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| lecraM | 5 | 3 | 7 | 10 | 1,678 | 78 | 3 |
| Gyzow | 1 | 3 | 2 | 7 | 827 | 76 | 1 |
| Jarno | 4 | 3 | 7 | 9 | 1,707 | 79 | 5 |
Young Money Clan1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Motion | 3 | 3 | 3 | 8 | 1,418 | 96 | 8 |
| Nuqqet | 3 | 3 | 8 | 12 | 1,587 | 80 | 10 |
| reeho! | 3 | 2 | 1 | 7 | 976 | 90 | 5 |
02Accolades9 awarded across 4 games
MVP4 awarded this series
Savior3 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series