GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Cosmico Esports attack to the right, Mustu Fluck to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Cosmico Esports
SERIES TOTALS
Mustu Fluck
Cosmico Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 2 | 1 | 7 | 8 | 1,639 | 106 | 2 |
| Werty ^^ | 3 | 5 | 3 | 9 | 1,277 | 64 | 4 |
| Kam | 7 | 3 | 8 | 15 | 2,301 | 90 | 2 |
Mustu Fluck1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Madssssss | 5 | 1 | 3 | 14 | 1,557 | 108 | 4 |
| Rexo | 0 | 5 | 2 | 8 | 1,021 | 92 | 0 |
| creamyy | 3 | 2 | 5 | 8 | 1,327 | 80 | 3 |
02Accolades10 awarded across 4 games
MVP4 awarded this series
Savior3 awarded this series
Finisher2 awarded this series
Hat Trick1 awarded this series