GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 21 goals placed. Cosmico Esports attack to the right, Astronic Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 7 players
Cosmico Esports
SERIES TOTALS
Astronic Esports
Cosmico Esports2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| BigFoot | 7 | 3 | 6 | 12 | 1,888 | 79 | 1 |
| Duklaz | 4 | 2 | 5 | 19 | 1,361 | 70 | 7 |
| gunz | 2 | 4 | 12 | 11 | 1,171 | 56 | 2 |
| d-money | 0 | 1 | 1 | 0 | 192 | 21 | 2 |
Astronic Esports3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| josho | 4 | 3 | 8 | 9 | 1,675 | 99 | 6 |
| Zeph | 3 | 2 | 12 | 20 | 1,694 | 92 | 2 |
| GoldNiNja | 1 | 1 | 3 | 7 | 970 | 66 | 7 |
02Accolades14 awarded across 5 games
Savior8 awarded this series
MVP4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series