GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
15 of 16 goals placed; the rest were in games recorded without player positions. Five Fears attack to the right, Pioneers to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Five Fears
SERIES TOTALS
Pioneers
Five Fears4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 2 | 3 | 12 | 27 | 2,399 | 161 | 15 |
| Snowyy | 4 | 2 | 12 | 26 | 2,374 | 165 | 6 |
| tehqoz | 2 | 1 | 18 | 23 | 2,955 | 167 | 11 |
Pioneers2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| LuiisP | 3 | 2 | 15 | 19 | 2,741 | 179 | 9 |
| Sweaty | 3 | 1 | 17 | 17 | 2,697 | 136 | 13 |
| 2Die4 | 2 | 3 | 22 | 22 | 2,960 | 158 | 9 |
02Accolades31 awarded across 6 games
Savior23 awarded this series
MVP6 awarded this series
Finisher2 awarded this series