GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. 9Lies Esports attack to the right, Bird to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
9Lies Esports
SERIES TOTALS
Bird
9Lies Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snoozy | 2 | 5 | 2 | 5 | 1,097 | 71 | 5 |
| Kam | 7 | 2 | 7 | 20 | 2,182 | 89 | 3 |
| gunz | 6 | 2 | 4 | 10 | 1,563 | 103 | 2 |
Bird1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Teschow | 2 | 0 | 5 | 8 | 1,069 | 89 | 5 |
| Zeph | 2 | 2 | 7 | 6 | 1,229 | 64 | 1 |
| GoldNiNja | 1 | 0 | 3 | 8 | 776 | 65 | 11 |
02Accolades10 awarded across 4 games
MVP4 awarded this series
Hat Trick3 awarded this series
Savior3 awarded this series